Manual Metal Arc
Tungsten Inert Gas
Metal Inert/Active Gas
| Name of the parameter | Value |
|---|---|
| U0, peak voltage (open circuit) | ≤ 100 V |
| Us, average voltage (open circuit) | ≤ 65 V |
| I2max, max welding current | ≤ 4.5 A |
| U2min…U2max, arc voltage range | 18…40 V |
| U1, power supply | AC 220–230 V (50/60 Hz) |
| P1max, max power consumption | ≤ 0.250 kW |
| Arc length measurement | 0.5…6.5 mm |
| Travel speed measurement | 2…15 mm/s |
| Angles range (MMA) | ±90° |
| Angles range (TIG / MIG-MAG) | ±45° |
| Continuous arc time | ≤ 10 minutes |
| Interface unit weight | ≤ 9 kg |
RD WARE sp. z o.o., Warszawa, Polska